| GreenPower Products for
Business |
|||
| See how products rank assuming they are all bought at 100% click here | |||
| |
click on a state to view available products | ||
| Rating | Product | Company | Lowest
% of GreenPower you can buy |
Extra charge per KWh GreenPower inc GST |
ACT | NSW | QLD | Vic | Tas | SA | WA | NT | ||
| ActewAGL | 200.00% | 5.5 cents | ![]() | ![]() | ||||||||||
| ActewAGL | 100.00% | 5.5 cents | ![]() | ![]() | ||||||||||
| Energy Australia | 100.00% | 5.4 cents | ![]() | ![]() | ||||||||||
| ActewAGL | 50.00% | 5.5 cents | ![]() | ![]() | ||||||||||
| Integral | 100.00% | 5.5 cents | ![]() | ![]() | ||||||||||
| TRUenergy | 100.00% | 5.8 cents | ![]() | ![]() | ![]() | ![]() | ||||||||
| Victoria Electricity | 100.00% | 4.4 cents | ![]() | |||||||||||
| ActewAGL | 25.00% | 5.5 cents | ![]() | ![]() | ||||||||||
| Integral | 75.00% | 4.4 cents | ![]() | ![]() | ||||||||||
| ActewAGL | 10.00% | 5.5 cents | ![]() | ![]() | ||||||||||
| Ark Climate | 75.00% | n/a cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| ActewAGL | 14.00% | 5.5 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| ActewAGL | 7.00% | 5.5 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Country Energy | 100.00% | n/a cents | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| ActewAGL | 2.00% | 5.5 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Synergy | 100.00% | 4.4 cents | ![]() | |||||||||||
| Origin | 20.00% | n/a cents | ![]() | ![]() | ![]() | |||||||||
| Energy Australia | 10.00% | 6.6 cents | ![]() | ![]() | ||||||||||
| Synergy | 75.00% | 4.4 cents | ![]() | |||||||||||
| Origin | 20.00% | 5.5 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Energy Australia | 1.00% | 5.4 cents | ![]() | ![]() | ![]() | |||||||||
| AGL Energy Ltd | no minimum | 6.1 cents | ![]() | ![]() | ![]() | ![]() | ||||||||
| Climate Friendly | no minimum | 4 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Climate Friendly | no minimum | 4 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Climate Friendly | no minimum | 4 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Integral | 10.00% | 11 cents | ![]() | ![]() | ||||||||||
| COzero | no minimum | 4.8 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Integral | 3.00% | 22 cents | ![]() | ![]() | ||||||||||
| TRUenergy | 3.00% | 5.8 cents | ![]() | ![]() | ![]() | ![]() | ||||||||
| Synergy | 50.00% | 4.4 cents | ![]() | |||||||||||
| Green Switch | no minimum | 4.1 cents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Synergy | 25.00% | 4.4 cents | ![]() | |||||||||||
| South Australia Electricity | 10.00% | 4.4 cents | ![]() | |||||||||||
| Victoria Electricity | 10.00% | 4.4 cents | ![]() | |||||||||||
| Synergy | 10.00% | 4.4 cents | ![]() | |||||||||||
| Ergon | 1.00% | 6 cents | ![]() | |||||||||||
| Country Energy | 10.00% | 1.1 cents | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Rating | Product | Company | Lowest % of GreenPower you can buy |
Extra charge per KWh GreenPower inc GST |
ACT | NSW | QLD | Vic | Tas | SA | WA | NT |
| See how products rank assuming they are all bought at 100% click here |
||
| If you cannot find a particular product or company
in this survey, it is likely that it was launched after this survey was conducted, and we therefore cannot provide any information on it. |


